KONE Corporation: Managers' Transactions

Managers' Transactions Published 09/03/2022

KONE Corporation, managers' transactions, March 9, 2022, at 10.50 a.m. EET

KONE Corporation: Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Holding Manutas Oy
Position: Closely associated person

(X) Legal person 


(1):Person Discharging Managerial Responsibilities In Issuer
Name: Antti Herlin
Position: Member of the Board

(2):Person Discharging Managerial Responsibilities In Issuer
Name: Jussi Herlin
Position: Member of the Board


Issuer: KONE Corporation
LEI: 2138001CNF45JP5XZK38
Notification type: INITIAL NOTIFICATION
Reference number: 11125/5/6
____________________________________________

Transaction date: 2022-03-08
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 328 Unit price: 47.89 EUR
(2): Volume: 11 Unit price: 47.43 EUR
(3): Volume: 20 Unit price: 47.445 EUR
(4): Volume: 288 Unit price: 47.44922 EUR
(5): Volume: 243 Unit price: 47.45 EUR
(6): Volume: 35 Unit price: 47.42 EUR
(7): Volume: 45 Unit price: 47.405 EUR
(8): Volume: 33 Unit price: 47.37 EUR
(9): Volume: 45 Unit price: 47.445 EUR
(10): Volume: 33 Unit price: 47.48 EUR
(11): Volume: 243 Unit price: 47.425 EUR
(12): Volume: 83 Unit price: 47.32 EUR
(13): Volume: 101 Unit price: 47.36 EUR
(14): Volume: 242 Unit price: 47.58 EUR
(15): Volume: 14 Unit price: 47.66 EUR
(16): Volume: 45 Unit price: 47.68 EUR
(17): Volume: 29 Unit price: 47.68 EUR
(18): Volume: 12 Unit price: 47.665 EUR
(19): Volume: 11 Unit price: 47.655 EUR
(20): Volume: 11 Unit price: 47.64 EUR
(21): Volume: 14 Unit price: 47.595 EUR
(22): Volume: 13 Unit price: 47.56 EUR
(23): Volume: 44 Unit price: 47.66 EUR
(24): Volume: 16 Unit price: 47.665 EUR
(25): Volume: 45 Unit price: 47.63 EUR
(26): Volume: 18 Unit price: 47.615 EUR
(27): Volume: 106 Unit price: 47.82 EUR
(28): Volume: 71 Unit price: 48.02 EUR
(29): Volume: 32 Unit price: 48.135 EUR
(30): Volume: 45 Unit price: 48.09 EUR
(31): Volume: 11 Unit price: 48.09 EUR
(32): Volume: 240 Unit price: 48.055 EUR
(33): Volume: 35 Unit price: 48.055 EUR
(34): Volume: 70 Unit price: 48.055 EUR
(35): Volume: 45 Unit price: 48.05 EUR
(36): Volume: 70 Unit price: 48.04 EUR
(37): Volume: 229 Unit price: 48.04 EUR
(38): Volume: 45 Unit price: 48.14 EUR
(39): Volume: 147 Unit price: 48.18 EUR
(40): Volume: 100 Unit price: 48.215 EUR
(41): Volume: 29 Unit price: 48.19 EUR
(42): Volume: 11 Unit price: 48.16 EUR
(43): Volume: 11 Unit price: 48.115 EUR
(44): Volume: 240 Unit price: 48.015 EUR
(45): Volume: 147 Unit price: 48.015 EUR
(46): Volume: 11 Unit price: 48.035 EUR
(47): Volume: 240 Unit price: 48.025 EUR
(48): Volume: 240 Unit price: 48.025 EUR
(49): Volume: 11 Unit price: 48.025 EUR
(50): Volume: 5 Unit price: 48.01 EUR
(51): Volume: 45 Unit price: 48.01 EUR
(52): Volume: 103 Unit price: 48.02 EUR
(53): Volume: 20 Unit price: 47.96 EUR
(54): Volume: 40 Unit price: 47.96 EUR
(55): Volume: 11 Unit price: 47.945 EUR
(56): Volume: 45 Unit price: 47.91 EUR
(57): Volume: 11 Unit price: 47.885 EUR
(58): Volume: 43 Unit price: 47.89 EUR
(59): Volume: 17 Unit price: 47.87 EUR
(60): Volume: 39 Unit price: 47.87 EUR
(61): Volume: 84 Unit price: 47.805 EUR
(62): Volume: 73 Unit price: 47.85 EUR
(63): Volume: 84 Unit price: 47.8 EUR
(64): Volume: 79 Unit price: 47.56 EUR
(65): Volume: 243 Unit price: 47.37 EUR
(66): Volume: 100 Unit price: 47.365 EUR
(67): Volume: 138 Unit price: 47.4 EUR
(68): Volume: 78 Unit price: 47.3 EUR
(69): Volume: 35 Unit price: 47.26 EUR
(70): Volume: 45 Unit price: 47.265 EUR
(71): Volume: 34 Unit price: 47.31 EUR
(72): Volume: 45 Unit price: 47.425 EUR
(73): Volume: 422 Unit price: 47.44 EUR
(74): Volume: 100 Unit price: 47.495 EUR
(75): Volume: 243 Unit price: 47.39 EUR
(76): Volume: 80 Unit price: 47.325 EUR
(77): Volume: 45 Unit price: 47.335 EUR
(78): Volume: 243 Unit price: 47.49 EUR
(79): Volume: 33 Unit price: 47.5 EUR
(80): Volume: 243 Unit price: 47.53 EUR
(81): Volume: 45 Unit price: 47.42 EUR
(82): Volume: 99 Unit price: 47.345 EUR
(83): Volume: 36 Unit price: 47.43 EUR
(84): Volume: 40 Unit price: 47.515 EUR
(85): Volume: 26 Unit price: 47.51 EUR
(86): Volume: 45 Unit price: 47.535 EUR
(87): Volume: 37 Unit price: 47.55 EUR
(88): Volume: 40 Unit price: 47.55 EUR
(89): Volume: 243 Unit price: 47.525 EUR
(90): Volume: 1016 Unit price: 47.48 EUR
(91): Volume: 278 Unit price: 47.495 EUR
(92): Volume: 244 Unit price: 47.31 EUR
(93): Volume: 288 Unit price: 47.365 EUR
(94): Volume: 190 Unit price: 47.325 EUR
(95): Volume: 71 Unit price: 47.39 EUR
(96): Volume: 69 Unit price: 47.36 EUR
(97): Volume: 72 Unit price: 47.48 EUR
(98): Volume: 80 Unit price: 47.42 EUR
(99): Volume: 84 Unit price: 47.365 EUR
(100): Volume: 243 Unit price: 47.505 EUR
Aggregated transactions
(100): Volume: 10280 Volume weighted average price: 47.61597 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 73 Unit price: 47.59 EUR
(2): Volume: 4 Unit price: 47.57 EUR
(3): Volume: 287 Unit price: 47.51 EUR
(4): Volume: 5 Unit price: 47.43 EUR
(5): Volume: 350 Unit price: 47.44 EUR
(6): Volume: 10 Unit price: 47.4 EUR
Aggregated transactions
(6): Volume: 729 Volume weighted average price: 47.48267 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 300 Unit price: 47.895 EUR
Aggregated transactions
(1): Volume: 300 Volume weighted average price: 47.895 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 69 Unit price: 47.48 EUR
(2): Volume: 69 Unit price: 47.48 EUR
(3): Volume: 72 Unit price: 47.45 EUR
(4): Volume: 141 Unit price: 47.46 EUR
(5): Volume: 56 Unit price: 47.47 EUR
(6): Volume: 73 Unit price: 47.38 EUR
(7): Volume: 67 Unit price: 47.36 EUR
(8): Volume: 70 Unit price: 47.39 EUR
(9): Volume: 219 Unit price: 47.44671 EUR
(10): Volume: 69 Unit price: 47.39 EUR
(11): Volume: 72 Unit price: 47.4 EUR
(12): Volume: 70 Unit price: 47.43 EUR
(13): Volume: 74 Unit price: 47.58 EUR
(14): Volume: 74 Unit price: 47.67 EUR
(15): Volume: 74 Unit price: 47.66 EUR
(16): Volume: 73 Unit price: 47.66 EUR
(17): Volume: 74 Unit price: 47.7 EUR
(18): Volume: 16 Unit price: 47.68 EUR
(19): Volume: 74 Unit price: 47.64 EUR
(20): Volume: 69 Unit price: 47.53 EUR
(21): Volume: 74 Unit price: 47.87 EUR
(22): Volume: 69 Unit price: 47.97 EUR
(23): Volume: 71 Unit price: 48 EUR
(24): Volume: 70 Unit price: 48.01 EUR
(25): Volume: 74 Unit price: 48.01 EUR
(26): Volume: 70 Unit price: 48.12 EUR
(27): Volume: 74 Unit price: 48.16 EUR
(28): Volume: 75 Unit price: 47.94 EUR
(29): Volume: 73 Unit price: 47.93 EUR
(30): Volume: 112 Unit price: 47.92 EUR
(31): Volume: 57 Unit price: 47.56 EUR
(32): Volume: 211 Unit price: 47.51 EUR
(33): Volume: 141 Unit price: 47.2 EUR
(34): Volume: 62 Unit price: 47.24 EUR
(35): Volume: 45 Unit price: 47.43 EUR
(36): Volume: 185 Unit price: 47.44 EUR
(37): Volume: 33 Unit price: 47.6 EUR
(38): Volume: 64 Unit price: 47.41609 EUR
(39): Volume: 192 Unit price: 47.4 EUR
Aggregated transactions
(39): Volume: 3327 Volume weighted average price: 47.58574 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: HREU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 71 Unit price: 48.06 EUR
(2): Volume: 73 Unit price: 48.12 EUR
(3): Volume: 83 Unit price: 48.04 EUR
(4): Volume: 74 Unit price: 48.03 EUR
(5): Volume: 76 Unit price: 48.03 EUR
Aggregated transactions
(5): Volume: 377 Volume weighted average price: 48.05528 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 71 Unit price: 47.49 EUR
(2): Volume: 56 Unit price: 47.5 EUR
(3): Volume: 72 Unit price: 47.47042 EUR
(4): Volume: 71 Unit price: 47.48 EUR
(5): Volume: 73 Unit price: 47.54 EUR
(6): Volume: 70 Unit price: 47.45 EUR
(7): Volume: 74 Unit price: 47.45 EUR
(8): Volume: 70 Unit price: 47.45 EUR
(9): Volume: 75 Unit price: 47.43 EUR
(10): Volume: 71 Unit price: 47.46 EUR
(11): Volume: 69 Unit price: 47.46 EUR
(12): Volume: 74 Unit price: 47.47 EUR
(13): Volume: 73 Unit price: 47.47 EUR
(14): Volume: 72 Unit price: 47.44 EUR
(15): Volume: 71 Unit price: 47.46 EUR
(16): Volume: 72 Unit price: 47.48 EUR
(17): Volume: 71 Unit price: 47.43 EUR
(18): Volume: 75 Unit price: 47.36 EUR
(19): Volume: 70 Unit price: 47.37 EUR
(20): Volume: 72 Unit price: 47.39 EUR
(21): Volume: 73 Unit price: 47.34 EUR
(22): Volume: 75 Unit price: 47.35 EUR
(23): Volume: 73 Unit price: 47.44 EUR
(24): Volume: 75 Unit price: 47.46 EUR
(25): Volume: 75 Unit price: 47.42 EUR
(26): Volume: 144 Unit price: 47.43486 EUR
(27): Volume: 70 Unit price: 47.45 EUR
(28): Volume: 73 Unit price: 47.45 EUR
(29): Volume: 69 Unit price: 47.45 EUR
(30): Volume: 69 Unit price: 47.47 EUR
(31): Volume: 143 Unit price: 47.4349 EUR
(32): Volume: 70 Unit price: 47.44 EUR
(33): Volume: 70 Unit price: 47.43 EUR
(34): Volume: 70 Unit price: 47.44 EUR
(35): Volume: 74 Unit price: 47.48 EUR
(36): Volume: 71 Unit price: 47.47 EUR
(37): Volume: 70 Unit price: 47.39 EUR
(38): Volume: 140 Unit price: 47.355 EUR
(39): Volume: 72 Unit price: 47.36 EUR
(40): Volume: 70 Unit price: 47.37 EUR
(41): Volume: 73 Unit price: 47.31 EUR
(42): Volume: 70 Unit price: 47.32 EUR
(43): Volume: 74 Unit price: 47.32 EUR
(44): Volume: 70 Unit price: 47.31 EUR
(45): Volume: 72 Unit price: 47.35 EUR
(46): Volume: 71 Unit price: 47.36 EUR
(47): Volume: 71 Unit price: 47.39 EUR
(48): Volume: 75 Unit price: 47.4 EUR
(49): Volume: 69 Unit price: 47.43 EUR
(50): Volume: 69 Unit price: 47.45 EUR
(51): Volume: 141 Unit price: 47.47511 EUR
(52): Volume: 72 Unit price: 47.5 EUR
(53): Volume: 73 Unit price: 47.51 EUR
(54): Volume: 69 Unit price: 47.52 EUR
(55): Volume: 70 Unit price: 47.53 EUR
(56): Volume: 144 Unit price: 47.54 EUR
(57): Volume: 69 Unit price: 47.55 EUR
(58): Volume: 75 Unit price: 47.59 EUR
(59): Volume: 73 Unit price: 47.59 EUR
(60): Volume: 69 Unit price: 47.6 EUR
(61): Volume: 74 Unit price: 47.66 EUR
(62): Volume: 69 Unit price: 47.67 EUR
(63): Volume: 70 Unit price: 47.68 EUR
(64): Volume: 74 Unit price: 47.67 EUR
(65): Volume: 73 Unit price: 47.67 EUR
(66): Volume: 73 Unit price: 47.7 EUR
(67): Volume: 140 Unit price: 47.58493 EUR
(68): Volume: 74 Unit price: 47.61 EUR
(69): Volume: 70 Unit price: 47.59 EUR
(70): Volume: 71 Unit price: 47.6 EUR
(71): Volume: 71 Unit price: 47.61 EUR
(72): Volume: 70 Unit price: 47.6 EUR
(73): Volume: 71 Unit price: 47.6 EUR
(74): Volume: 69 Unit price: 47.62 EUR
(75): Volume: 69 Unit price: 47.6 EUR
(76): Volume: 3 Unit price: 47.53 EUR
(77): Volume: 75 Unit price: 47.53 EUR
(78): Volume: 66 Unit price: 47.54 EUR
(79): Volume: 73 Unit price: 47.56 EUR
(80): Volume: 145 Unit price: 47.5951 EUR
(81): Volume: 69 Unit price: 47.62 EUR
(82): Volume: 75 Unit price: 47.63 EUR
(83): Volume: 70 Unit price: 47.66 EUR
(84): Volume: 71 Unit price: 47.67 EUR
(85): Volume: 74 Unit price: 47.65 EUR
(86): Volume: 140 Unit price: 47.63493 EUR
(87): Volume: 75 Unit price: 47.59 EUR
(88): Volume: 67 Unit price: 47.58 EUR
(89): Volume: 147 Unit price: 47.62 EUR
(90): Volume: 74 Unit price: 47.63 EUR
(91): Volume: 70 Unit price: 47.52 EUR
(92): Volume: 69 Unit price: 47.55 EUR
(93): Volume: 70 Unit price: 47.85 EUR
(94): Volume: 37 Unit price: 47.88 EUR
(95): Volume: 148 Unit price: 47.92 EUR
(96): Volume: 75 Unit price: 47.97 EUR
(97): Volume: 69 Unit price: 48 EUR
(98): Volume: 73 Unit price: 48.01 EUR
(99): Volume: 72 Unit price: 48.01 EUR
(100): Volume: 69 Unit price: 48.04 EUR
(101): Volume: 73 Unit price: 48.07 EUR
(102): Volume: 143 Unit price: 48.1049 EUR
(103): Volume: 69 Unit price: 48.13 EUR
(104): Volume: 74 Unit price: 48.14 EUR
(105): Volume: 74 Unit price: 48.11 EUR
(106): Volume: 132 Unit price: 48.09 EUR
(107): Volume: 62 Unit price: 48.09 EUR
(108): Volume: 74 Unit price: 48.08 EUR
(109): Volume: 74 Unit price: 48.09 EUR
(110): Volume: 74 Unit price: 48.1 EUR
(111): Volume: 148 Unit price: 48.09 EUR
(112): Volume: 75 Unit price: 48.09 EUR
(113): Volume: 74 Unit price: 48.05 EUR
(114): Volume: 74 Unit price: 48.05 EUR
(115): Volume: 70 Unit price: 48.07 EUR
(116): Volume: 71 Unit price: 47.96 EUR
(117): Volume: 69 Unit price: 48 EUR
(118): Volume: 71 Unit price: 48.04 EUR
(119): Volume: 144 Unit price: 48.04986 EUR
(120): Volume: 71 Unit price: 48.06 EUR
(121): Volume: 70 Unit price: 48.04 EUR
(122): Volume: 70 Unit price: 48.06 EUR
(123): Volume: 140 Unit price: 48.04 EUR
(124): Volume: 143 Unit price: 48.06035 EUR
(125): Volume: 71 Unit price: 48.09 EUR
(126): Volume: 71 Unit price: 48.11 EUR
(127): Volume: 70 Unit price: 48.1 EUR
(128): Volume: 70 Unit price: 48.08 EUR
(129): Volume: 146 Unit price: 48.11986 EUR
(130): Volume: 74 Unit price: 48.13 EUR
(131): Volume: 75 Unit price: 48.22 EUR
(132): Volume: 73 Unit price: 48.18 EUR
(133): Volume: 74 Unit price: 47.98 EUR
(134): Volume: 145 Unit price: 47.98993 EUR
(135): Volume: 72 Unit price: 48.02 EUR
(136): Volume: 74 Unit price: 48.03 EUR
(137): Volume: 75 Unit price: 48.02 EUR
(138): Volume: 75 Unit price: 48.01 EUR
(139): Volume: 121 Unit price: 48.02 EUR
(140): Volume: 70 Unit price: 48.01 EUR
(141): Volume: 286 Unit price: 48.01269 EUR
(142): Volume: 144 Unit price: 48.02 EUR
(143): Volume: 149 Unit price: 48.05 EUR
(144): Volume: 70 Unit price: 48.03 EUR
(145): Volume: 142 Unit price: 47.98 EUR
(146): Volume: 148 Unit price: 47.98 EUR
(147): Volume: 73 Unit price: 47.95 EUR
(148): Volume: 71 Unit price: 47.94 EUR
(149): Volume: 71 Unit price: 47.94 EUR
(150): Volume: 72 Unit price: 47.89 EUR
(151): Volume: 72 Unit price: 47.89 EUR
(152): Volume: 69 Unit price: 47.86 EUR
(153): Volume: 70 Unit price: 47.87 EUR
(154): Volume: 69 Unit price: 47.88 EUR
(155): Volume: 71 Unit price: 47.86 EUR
(156): Volume: 69 Unit price: 47.85 EUR
(157): Volume: 74 Unit price: 47.86 EUR
(158): Volume: 70 Unit price: 47.79 EUR
(159): Volume: 69 Unit price: 47.74 EUR
(160): Volume: 74 Unit price: 47.8 EUR
(161): Volume: 1296 Unit price: 47.56 EUR
(162): Volume: 201 Unit price: 47.31 EUR
(163): Volume: 147 Unit price: 47.44 EUR
(164): Volume: 94 Unit price: 47.41 EUR
(165): Volume: 49 Unit price: 47.41 EUR
(166): Volume: 125 Unit price: 47.52 EUR
(167): Volume: 93 Unit price: 47.6 EUR
(168): Volume: 215 Unit price: 47.51 EUR
(169): Volume: 200 Unit price: 47.51 EUR
(170): Volume: 465 Unit price: 47.58301 EUR
(171): Volume: 294 Unit price: 47.47 EUR
(172): Volume: 208 Unit price: 47.43 EUR
(173): Volume: 387 Unit price: 47.44 EUR
(174): Volume: 99 Unit price: 47.34 EUR
(175): Volume: 151 Unit price: 47.39 EUR
Aggregated transactions
(175): Volume: 17203 Volume weighted average price: 47.68156 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 72 Unit price: 48.2 EUR
(2): Volume: 75 Unit price: 48.12 EUR
(3): Volume: 75 Unit price: 48.12 EUR
(4): Volume: 81 Unit price: 48.03 EUR
(5): Volume: 79 Unit price: 47.99 EUR
(6): Volume: 74 Unit price: 47.83 EUR
Aggregated transactions
(6): Volume: 456 Volume weighted average price: 48.04706 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 10459 Unit price: 47.855 EUR
(2): Volume: 11993 Unit price: 47.535 EUR
(3): Volume: 370 Unit price: 47.415 EUR
(4): Volume: 300 Unit price: 47.88 EUR
(5): Volume: 68 Unit price: 47.55 EUR
(6): Volume: 65 Unit price: 47.45 EUR
(7): Volume: 14 Unit price: 47.44 EUR
(8): Volume: 79 Unit price: 47.415 EUR
(9): Volume: 325 Unit price: 47.445 EUR
(10): Volume: 59 Unit price: 47.45 EUR
(11): Volume: 17 Unit price: 47.45 EUR
(12): Volume: 33 Unit price: 47.43 EUR
(13): Volume: 5 Unit price: 47.44 EUR
(14): Volume: 392 Unit price: 47.43 EUR
(15): Volume: 66 Unit price: 47.43 EUR
(16): Volume: 20 Unit price: 47.45 EUR
(17): Volume: 833 Unit price: 47.43463 EUR
(18): Volume: 56 Unit price: 47.43 EUR
(19): Volume: 35 Unit price: 47.45 EUR
(20): Volume: 325 Unit price: 47.44 EUR
(21): Volume: 326 Unit price: 47.45 EUR
(22): Volume: 8 Unit price: 47.45 EUR
(23): Volume: 96 Unit price: 47.44 EUR
(24): Volume: 36 Unit price: 47.405 EUR
(25): Volume: 37 Unit price: 47.3 EUR
(26): Volume: 323 Unit price: 47.445 EUR
(27): Volume: 39 Unit price: 47.445 EUR
(28): Volume: 16 Unit price: 47.505 EUR
(29): Volume: 261 Unit price: 47.45 EUR
(30): Volume: 193 Unit price: 47.71 EUR
(31): Volume: 96 Unit price: 47.54 EUR
(32): Volume: 87 Unit price: 47.535 EUR
(33): Volume: 1102 Unit price: 47.44308 EUR
(34): Volume: 10 Unit price: 48.145 EUR
(35): Volume: 139 Unit price: 48.145 EUR
(36): Volume: 300 Unit price: 48.045 EUR
(37): Volume: 26 Unit price: 48.045 EUR
(38): Volume: 20 Unit price: 48.05 EUR
(39): Volume: 59 Unit price: 48.1 EUR
(40): Volume: 70 Unit price: 48.23 EUR
(41): Volume: 28 Unit price: 48.19 EUR
(42): Volume: 121 Unit price: 48.19 EUR
(43): Volume: 14 Unit price: 48.19 EUR
(44): Volume: 11 Unit price: 48.16 EUR
(45): Volume: 94 Unit price: 48.165 EUR
(46): Volume: 160 Unit price: 48.075 EUR
(47): Volume: 73 Unit price: 48.05 EUR
(48): Volume: 22 Unit price: 48.025 EUR
(49): Volume: 70 Unit price: 48.02 EUR
(50): Volume: 70 Unit price: 48.025 EUR
(51): Volume: 35 Unit price: 47.945 EUR
(52): Volume: 2 Unit price: 47.94 EUR
(53): Volume: 50 Unit price: 47.885 EUR
(54): Volume: 57 Unit price: 47.865 EUR
(55): Volume: 3 Unit price: 47.875 EUR
(56): Volume: 343 Unit price: 47.50688 EUR
(57): Volume: 602 Unit price: 47.55 EUR
(58): Volume: 118 Unit price: 47.53 EUR
(59): Volume: 300 Unit price: 47.435 EUR
(60): Volume: 300 Unit price: 47.39 EUR
(61): Volume: 295 Unit price: 47.36 EUR
(62): Volume: 300 Unit price: 47.425 EUR
(63): Volume: 300 Unit price: 47.385 EUR
(64): Volume: 43 Unit price: 47.195 EUR
(65): Volume: 300 Unit price: 47.18 EUR
(66): Volume: 357 Unit price: 47.25 EUR
(67): Volume: 300 Unit price: 47.32 EUR
(68): Volume: 353 Unit price: 47.31 EUR
(69): Volume: 246 Unit price: 47.475 EUR
(70): Volume: 287 Unit price: 47.5 EUR
(71): Volume: 285 Unit price: 47.4 EUR
(72): Volume: 231 Unit price: 47.42 EUR
(73): Volume: 196 Unit price: 47.45 EUR
(74): Volume: 245 Unit price: 47.36 EUR
(75): Volume: 190 Unit price: 47.43 EUR
(76): Volume: 300 Unit price: 47.415 EUR
(77): Volume: 97 Unit price: 47.42 EUR
(78): Volume: 218 Unit price: 47.435 EUR
(79): Volume: 364 Unit price: 47.505 EUR
(80): Volume: 214 Unit price: 47.49 EUR
(81): Volume: 300 Unit price: 47.4 EUR
(82): Volume: 300 Unit price: 47.405 EUR
(83): Volume: 300 Unit price: 47.415 EUR
(84): Volume: 300 Unit price: 47.49 EUR
(85): Volume: 663 Unit price: 47.47774 EUR
(86): Volume: 300 Unit price: 47.61 EUR
(87): Volume: 300 Unit price: 47.615 EUR
(88): Volume: 300 Unit price: 47.675 EUR
(89): Volume: 300 Unit price: 47.675 EUR
(90): Volume: 258 Unit price: 47.53 EUR
(91): Volume: 300 Unit price: 47.44 EUR
(92): Volume: 300 Unit price: 47.47 EUR
(93): Volume: 329 Unit price: 47.51 EUR
(94): Volume: 300 Unit price: 47.545 EUR
(95): Volume: 300 Unit price: 47.55 EUR
(96): Volume: 300 Unit price: 47.535 EUR
(97): Volume: 788 Unit price: 47.5531 EUR
(98): Volume: 300 Unit price: 47.585 EUR
(99): Volume: 300 Unit price: 47.49 EUR
(100): Volume: 1091 Unit price: 47.48 EUR
(101): Volume: 548 Unit price: 47.48 EUR
(102): Volume: 300 Unit price: 47.44 EUR
(103): Volume: 301 Unit price: 47.395 EUR
(104): Volume: 147 Unit price: 47.34 EUR
(105): Volume: 300 Unit price: 47.32 EUR
(106): Volume: 43 Unit price: 47.44 EUR
(107): Volume: 300 Unit price: 47.415 EUR
(108): Volume: 302 Unit price: 47.37 EUR
(109): Volume: 280 Unit price: 47.38 EUR
(110): Volume: 300 Unit price: 47.395 EUR
(111): Volume: 233 Unit price: 47.345 EUR
(112): Volume: 300 Unit price: 47.38 EUR
(113): Volume: 300 Unit price: 47.38 EUR
(114): Volume: 200 Unit price: 47.355 EUR
(115): Volume: 290 Unit price: 47.385 EUR
(116): Volume: 43 Unit price: 47.405 EUR
(117): Volume: 300 Unit price: 47.395 EUR
(118): Volume: 300 Unit price: 47.485 EUR
(119): Volume: 284 Unit price: 47.48 EUR
(120): Volume: 290 Unit price: 47.365 EUR
(121): Volume: 300 Unit price: 47.4 EUR
(122): Volume: 300 Unit price: 47.515 EUR
Aggregated transactions
(122): Volume: 49942 Volume weighted average price: 47.57628 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: XTXE
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 85 Unit price: 48.17 EUR
(2): Volume: 84 Unit price: 48.14 EUR
(3): Volume: 73 Unit price: 48.04 EUR
(4): Volume: 71 Unit price: 47.85 EUR
(5): Volume: 2107 Unit price: 47.44 EUR
Aggregated transactions
(5): Volume: 2420 Volume weighted average price: 47.52007 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: VFSI
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 70 Unit price: 47.47 EUR
(2): Volume: 86 Unit price: 48.21 EUR
(3): Volume: 82 Unit price: 48.2 EUR
(4): Volume: 85 Unit price: 48.06 EUR
(5): Volume: 73 Unit price: 48.03 EUR
(6): Volume: 74 Unit price: 48.03 EUR
(7): Volume: 70 Unit price: 48.05 EUR
(8): Volume: 77 Unit price: 48.03 EUR
(9): Volume: 74 Unit price: 48.04 EUR
(10): Volume: 77 Unit price: 47.89 EUR
(11): Volume: 70 Unit price: 47.89 EUR
(12): Volume: 71 Unit price: 47.88 EUR
Aggregated transactions
(12): Volume: 909 Volume weighted average price: 47.99004 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 38002 Unit price: 47.905 EUR
(2): Volume: 37397 Unit price: 47.535 EUR
(3): Volume: 1000 Unit price: 47.9 EUR
(4): Volume: 42 Unit price: 47.44 EUR
(5): Volume: 324 Unit price: 47.44 EUR
(6): Volume: 7813 Unit price: 47.44 EUR
(7): Volume: 42 Unit price: 48.05 EUR
Aggregated transactions
(7): Volume: 84620 Volume weighted average price: 47.69655 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 1680 Unit price: 47.49 EUR
Aggregated transactions
(1): Volume: 1680 Volume weighted average price: 47.49 EUR

____________________________________________

Transaction date: 2022-03-08
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 66 Unit price: 47.48 EUR
(2): Volume: 36 Unit price: 47.46 EUR
(3): Volume: 69 Unit price: 47.41 EUR
(4): Volume: 37 Unit price: 47.48 EUR
(5): Volume: 73 Unit price: 47.45 EUR
(6): Volume: 75 Unit price: 47.46 EUR
(7): Volume: 71 Unit price: 47.41 EUR
(8): Volume: 72 Unit price: 47.4 EUR
(9): Volume: 60 Unit price: 47.41 EUR
(10): Volume: 12 Unit price: 47.57 EUR
(11): Volume: 73 Unit price: 47.67 EUR
(12): Volume: 69 Unit price: 47.53 EUR
(13): Volume: 18 Unit price: 47.54 EUR
(14): Volume: 150 Unit price: 47.56 EUR
(15): Volume: 116 Unit price: 47.51 EUR
(16): Volume: 85 Unit price: 47.24 EUR
(17): Volume: 70 Unit price: 47.43 EUR
