KONE Corporation: Managers' Transactions

Managers' Transactions Published 02/11/2023

KONE Corporation, managers' transactions, November 2, 2023, at 4.15 p.m. EET

KONE Corporation: Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Holding Manutas Oy
Position: Closely associated person
(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer
Name: Antti Herlin
Position: Member of the Board
(2):Person Discharging Managerial Responsibilities In Issuer
Name: Jussi Herlin
Position: Member of the Board
Issuer: KONE Corporation
LEI: 2138001CNF45JP5XZK38
Notification type: INITIAL NOTIFICATION
Reference number: 42371/4/6

____________________________________________
Transaction date: 2023-11-01
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 72 Unit price: 40.54 EUR 
(2): Volume: 79 Unit price: 40.52 EUR 

Aggregated transactions (2): 
Volume: 151 Volume weighted average price: 40.52954 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: AQED
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 116 Unit price: 40.575 EUR 
(2): Volume: 124 Unit price: 40.645 EUR 
(3): Volume: 31 Unit price: 40.685 EUR 
(4): Volume: 90 Unit price: 40.685 EUR 
(5): Volume: 28 Unit price: 40.68 EUR 
(6): Volume: 33 Unit price: 40.67 EUR 
(7): Volume: 329 Unit price: 40.465 EUR 
(8): Volume: 764 Unit price: 40.48 EUR 
(9): Volume: 935 Unit price: 40.48 EUR 

Aggregated transactions (9): 
Volume: 2450 Volume weighted average price: 40.5058 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 33 Unit price: 41.11 EUR 
(2): Volume: 41 Unit price: 40.99 EUR 
(3): Volume: 52 Unit price: 40.99 EUR 
(4): Volume: 42 Unit price: 40.99 EUR 
(5): Volume: 33 Unit price: 41.03 EUR 
(6): Volume: 33 Unit price: 41.11 EUR 
(7): Volume: 33 Unit price: 40.37 EUR 
(8): Volume: 38 Unit price: 40.42 EUR 
(9): Volume: 33 Unit price: 40.58 EUR 
(10): Volume: 33 Unit price: 40.59 EUR 
(11): Volume: 2 Unit price: 40.59 EUR 
(12): Volume: 34 Unit price: 40.69 EUR 
(13): Volume: 56 Unit price: 40.69 EUR 
(14): Volume: 150 Unit price: 40.69 EUR 
(15): Volume: 42 Unit price: 40.59 EUR 
(16): Volume: 50 Unit price: 40.73 EUR 
(17): Volume: 40 Unit price: 40.72 EUR 
(18): Volume: 37 Unit price: 40.72 EUR 
(19): Volume: 17 Unit price: 40.72 EUR 
(20): Volume: 51 Unit price: 40.69 EUR 
(21): Volume: 43 Unit price: 40.47 EUR 

Aggregated transactions (21): 
Volume: 893 Volume weighted average price: 40.73776 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 150 Unit price: 41.14 EUR 
(2): Volume: 107 Unit price: 41.09 EUR 
(3): Volume: 289 Unit price: 41.1 EUR 
(4): Volume: 96 Unit price: 41.04 EUR 
(5): Volume: 82 Unit price: 41.04 EUR 
(6): Volume: 93 Unit price: 41.04 EUR 
(7): Volume: 104 Unit price: 41.04 EUR 
(8): Volume: 155 Unit price: 41.03 EUR 
(9): Volume: 96 Unit price: 41.055 EUR 
(10): Volume: 106 Unit price: 41.09 EUR 
(11): Volume: 106 Unit price: 40.985 EUR 
(12): Volume: 160 Unit price: 40.94 EUR 
(13): Volume: 102 Unit price: 40.955 EUR 
(14): Volume: 170 Unit price: 40.995 EUR 
(15): Volume: 136 Unit price: 40.95 EUR 
(16): Volume: 139 Unit price: 40.96 EUR 
(17): Volume: 175 Unit price: 41.035 EUR 
(18): Volume: 100 Unit price: 41.02 EUR 
(19): Volume: 99 Unit price: 41.035 EUR 
(20): Volume: 119 Unit price: 41.02 EUR 
(21): Volume: 21 Unit price: 41.01 EUR 
(22): Volume: 675 Unit price: 41.01 EUR 
(23): Volume: 16 Unit price: 41.01 EUR 
(24): Volume: 454 Unit price: 41.01 EUR 
(25): Volume: 232 Unit price: 41.01 EUR 
(26): Volume: 246 Unit price: 41.01 EUR 
(27): Volume: 175 Unit price: 40.97 EUR 
(28): Volume: 1 Unit price: 41.03 EUR 
(29): Volume: 1 Unit price: 41.03 EUR 
(30): Volume: 8 Unit price: 41.03 EUR 
(31): Volume: 14 Unit price: 41.03 EUR 
(32): Volume: 108 Unit price: 41.03 EUR 
(33): Volume: 116 Unit price: 41.03 EUR 
(34): Volume: 92 Unit price: 41.03 EUR 
(35): Volume: 181 Unit price: 41.005 EUR 
(36): Volume: 1 Unit price: 41.005 EUR 
(37): Volume: 232 Unit price: 41.005 EUR 
(38): Volume: 147 Unit price: 41.04 EUR 
(39): Volume: 284 Unit price: 41.025 EUR 
(40): Volume: 282 Unit price: 41.015 EUR 
(41): Volume: 163 Unit price: 41.06 EUR 
(42): Volume: 144 Unit price: 41.09 EUR 
(43): Volume: 267 Unit price: 41.105 EUR 
(44): Volume: 304 Unit price: 41.135 EUR 
(45): Volume: 130 Unit price: 41.145 EUR 
(46): Volume: 194 Unit price: 41.145 EUR 
(47): Volume: 203 Unit price: 41.15 EUR 
(48): Volume: 164 Unit price: 41.155 EUR 
(49): Volume: 221 Unit price: 41.15 EUR 
(50): Volume: 244 Unit price: 41.09 EUR 
(51): Volume: 289 Unit price: 41.09 EUR 
(52): Volume: 264 Unit price: 41.07 EUR 
(53): Volume: 115 Unit price: 41.07 EUR 
(54): Volume: 304 Unit price: 41.07 EUR 
(55): Volume: 588 Unit price: 41.07 EUR 
(56): Volume: 991 Unit price: 41.07 EUR 
(57): Volume: 1189 Unit price: 41.07 EUR 
(58): Volume: 106 Unit price: 40.355 EUR 
(59): Volume: 144 Unit price: 40.37 EUR 
(60): Volume: 155 Unit price: 40.37 EUR 
(61): Volume: 160 Unit price: 40.37 EUR 
(62): Volume: 254 Unit price: 40.36 EUR 
(63): Volume: 255 Unit price: 40.355 EUR 
(64): Volume: 101 Unit price: 40.355 EUR 
(65): Volume: 101 Unit price: 40.355 EUR 
(66): Volume: 245 Unit price: 40.33 EUR 
(67): Volume: 286 Unit price: 40.34 EUR 
(68): Volume: 105 Unit price: 40.375 EUR 
(69): Volume: 156 Unit price: 40.385 EUR 
(70): Volume: 295 Unit price: 40.38 EUR 
(71): Volume: 130 Unit price: 40.395 EUR 
(72): Volume: 142 Unit price: 40.4 EUR 
(73): Volume: 231 Unit price: 40.4 EUR 
(74): Volume: 170 Unit price: 40.425 EUR 
(75): Volume: 193 Unit price: 40.4 EUR 
(76): Volume: 152 Unit price: 40.35 EUR 
(77): Volume: 194 Unit price: 40.4 EUR 
(78): Volume: 148 Unit price: 40.44 EUR 
(79): Volume: 210 Unit price: 40.4 EUR 
(80): Volume: 105 Unit price: 40.4 EUR 
(81): Volume: 220 Unit price: 40.47 EUR 
(82): Volume: 251 Unit price: 40.485 EUR 
(83): Volume: 85 Unit price: 40.515 EUR 
(84): Volume: 87 Unit price: 40.58 EUR 
(85): Volume: 95 Unit price: 40.59 EUR 
(86): Volume: 106 Unit price: 40.595 EUR 
(87): Volume: 40 Unit price: 40.575 EUR 
(88): Volume: 40 Unit price: 40.575 EUR 
(89): Volume: 44 Unit price: 40.58 EUR 
(90): Volume: 275 Unit price: 40.665 EUR 
(91): Volume: 129 Unit price: 40.695 EUR 
(92): Volume: 101 Unit price: 40.69 EUR 
(93): Volume: 101 Unit price: 40.675 EUR 
(94): Volume: 101 Unit price: 40.675 EUR 
(95): Volume: 14 Unit price: 40.67 EUR 
(96): Volume: 23 Unit price: 40.67 EUR 
(97): Volume: 16 Unit price: 40.67 EUR 
(98): Volume: 38 Unit price: 40.67 EUR 
(99): Volume: 87 Unit price: 40.67 EUR 
(100): Volume: 165 Unit price: 40.67 EUR 
(101): Volume: 46 Unit price: 40.6 EUR 
(102): Volume: 46 Unit price: 40.595 EUR 
(103): Volume: 48 Unit price: 40.595 EUR 
(104): Volume: 40 Unit price: 40.56 EUR 
(105): Volume: 44 Unit price: 40.58 EUR 
(106): Volume: 46 Unit price: 40.6 EUR 
(107): Volume: 73 Unit price: 40.61 EUR 
(108): Volume: 47 Unit price: 40.585 EUR 
(109): Volume: 48 Unit price: 40.56 EUR 
(110): Volume: 49 Unit price: 40.56 EUR 
(111): Volume: 89 Unit price: 40.595 EUR 
(112): Volume: 145 Unit price: 40.62 EUR 
(113): Volume: 43 Unit price: 40.63 EUR 
(114): Volume: 133 Unit price: 40.655 EUR 
(115): Volume: 36 Unit price: 40.655 EUR 
(116): Volume: 42 Unit price: 40.675 EUR 
(117): Volume: 36 Unit price: 40.675 EUR 
(118): Volume: 138 Unit price: 40.675 EUR 
(119): Volume: 39 Unit price: 40.665 EUR 
(120): Volume: 188 Unit price: 40.655 EUR 
(121): Volume: 44 Unit price: 40.66 EUR 
(122): Volume: 45 Unit price: 40.66 EUR 
(123): Volume: 37 Unit price: 40.66 EUR 
(124): Volume: 93 Unit price: 40.68 EUR 
(125): Volume: 30 Unit price: 40.68 EUR 
(126): Volume: 25 Unit price: 40.68 EUR 
(127): Volume: 44 Unit price: 40.68 EUR 
(128): Volume: 36 Unit price: 40.695 EUR 
(129): Volume: 42 Unit price: 40.695 EUR 
(130): Volume: 25 Unit price: 40.7 EUR 
(131): Volume: 101 Unit price: 40.7 EUR 
(132): Volume: 33 Unit price: 40.685 EUR 
(133): Volume: 19 Unit price: 40.725 EUR 
(134): Volume: 90 Unit price: 40.725 EUR 
(135): Volume: 33 Unit price: 40.725 EUR 
(136): Volume: 40 Unit price: 40.725 EUR 
(137): Volume: 119 Unit price: 40.715 EUR 
(138): Volume: 101 Unit price: 40.73 EUR 
(139): Volume: 40 Unit price: 40.73 EUR 
(140): Volume: 180 Unit price: 40.725 EUR 
(141): Volume: 47 Unit price: 40.725 EUR 
(142): Volume: 23 Unit price: 40.7 EUR 
(143): Volume: 15 Unit price: 40.7 EUR 
(144): Volume: 40 Unit price: 40.69 EUR 
(145): Volume: 38 Unit price: 40.715 EUR 
(146): Volume: 47 Unit price: 40.725 EUR 
(147): Volume: 47 Unit price: 40.725 EUR 
(148): Volume: 89 Unit price: 40.72 EUR 
(149): Volume: 89 Unit price: 40.75 EUR 
(150): Volume: 45 Unit price: 40.73 EUR 
(151): Volume: 47 Unit price: 40.71 EUR 
(152): Volume: 44 Unit price: 40.725 EUR 
(153): Volume: 47 Unit price: 40.725 EUR 
(154): Volume: 89 Unit price: 40.735 EUR 
(155): Volume: 44 Unit price: 40.715 EUR 
(156): Volume: 46 Unit price: 40.715 EUR 
(157): Volume: 48 Unit price: 40.69 EUR 
(158): Volume: 101 Unit price: 40.69 EUR 
(159): Volume: 89 Unit price: 40.685 EUR 
(160): Volume: 127 Unit price: 40.685 EUR 
(161): Volume: 58 Unit price: 40.695 EUR 
(162): Volume: 119 Unit price: 40.68 EUR 
(163): Volume: 127 Unit price: 40.685 EUR 
(164): Volume: 52 Unit price: 40.685 EUR 
(165): Volume: 115 Unit price: 40.68 EUR 
(166): Volume: 112 Unit price: 40.685 EUR 
(167): Volume: 129 Unit price: 40.7 EUR 
(168): Volume: 165 Unit price: 40.7 EUR 
(169): Volume: 75 Unit price: 40.685 EUR 
(170): Volume: 291 Unit price: 40.7 EUR 
(171): Volume: 159 Unit price: 40.67 EUR 
(172): Volume: 356 Unit price: 40.66 EUR 
(173): Volume: 358 Unit price: 40.66 EUR 
(174): Volume: 93 Unit price: 40.645 EUR 
(175): Volume: 41 Unit price: 40.64 EUR 
(176): Volume: 98 Unit price: 40.64 EUR 
(177): Volume: 174 Unit price: 40.645 EUR 
(178): Volume: 122 Unit price: 40.64 EUR 
(179): Volume: 32 Unit price: 40.63 EUR 
(180): Volume: 166 Unit price: 40.63 EUR 
(181): Volume: 35 Unit price: 40.625 EUR 
(182): Volume: 59 Unit price: 40.625 EUR 
(183): Volume: 99 Unit price: 40.605 EUR 
(184): Volume: 84 Unit price: 40.6 EUR 
(185): Volume: 93 Unit price: 40.595 EUR 
(186): Volume: 38 Unit price: 40.595 EUR 
(187): Volume: 61 Unit price: 40.595 EUR 
(188): Volume: 99 Unit price: 40.575 EUR 
(189): Volume: 43 Unit price: 40.62 EUR 
(190): Volume: 55 Unit price: 40.62 EUR 
(191): Volume: 90 Unit price: 40.605 EUR 
(192): Volume: 191 Unit price: 40.605 EUR 
(193): Volume: 79 Unit price: 40.6 EUR 
(194): Volume: 71 Unit price: 40.6 EUR 
(195): Volume: 25 Unit price: 40.6 EUR 
(196): Volume: 96 Unit price: 40.6 EUR 
(197): Volume: 25 Unit price: 40.605 EUR 
(198): Volume: 43 Unit price: 40.605 EUR 
(199): Volume: 60 Unit price: 40.605 EUR 
(200): Volume: 27 Unit price: 40.595 EUR 
(201): Volume: 56 Unit price: 40.595 EUR 
(202): Volume: 147 Unit price: 40.635 EUR 
(203): Volume: 80 Unit price: 40.635 EUR 
(204): Volume: 292 Unit price: 40.63 EUR 
(205): Volume: 80 Unit price: 40.65 EUR 
(206): Volume: 135 Unit price: 40.62 EUR 
(207): Volume: 278 Unit price: 40.61 EUR 
(208): Volume: 28 Unit price: 40.63 EUR 
(209): Volume: 234 Unit price: 40.63 EUR 
(210): Volume: 72 Unit price: 40.62 EUR 
(211): Volume: 239 Unit price: 40.645 EUR 
(212): Volume: 39 Unit price: 40.44 EUR 
(213): Volume: 80 Unit price: 40.44 EUR 
(214): Volume: 121 Unit price: 40.44 EUR 
(215): Volume: 165 Unit price: 40.44 EUR 
(216): Volume: 266 Unit price: 40.44 EUR 
(217): Volume: 101 Unit price: 40.44 EUR 
(218): Volume: 69 Unit price: 40.425 EUR 
(219): Volume: 76 Unit price: 40.425 EUR 
(220): Volume: 54 Unit price: 40.48 EUR 
(221): Volume: 153 Unit price: 40.48 EUR 
(222): Volume: 244 Unit price: 40.47 EUR 
(223): Volume: 58 Unit price: 40.47 EUR 
(224): Volume: 209 Unit price: 40.455 EUR 
(225): Volume: 165 Unit price: 40.475 EUR 
(226): Volume: 42 Unit price: 40.485 EUR 
(227): Volume: 136 Unit price: 40.485 EUR 
(228): Volume: 22 Unit price: 40.485 EUR 
(229): Volume: 36 Unit price: 40.485 EUR 
(230): Volume: 273 Unit price: 40.535 EUR 
(231): Volume: 247 Unit price: 40.515 EUR 
(232): Volume: 152 Unit price: 40.5 EUR 
(233): Volume: 200 Unit price: 40.5 EUR 
(234): Volume: 30 Unit price: 40.495 EUR 
(235): Volume: 43 Unit price: 40.495 EUR 
(236): Volume: 58 Unit price: 40.525 EUR 
(237): Volume: 43 Unit price: 40.525 EUR 
(238): Volume: 207 Unit price: 40.525 EUR 
(239): Volume: 276 Unit price: 40.53 EUR 
(240): Volume: 252 Unit price: 40.53 EUR 
(241): Volume: 253 Unit price: 40.535 EUR 
(242): Volume: 292 Unit price: 40.545 EUR 
(243): Volume: 293 Unit price: 40.55 EUR 
(244): Volume: 10 Unit price: 40.55 EUR 
(245): Volume: 348 Unit price: 40.55 EUR 
(246): Volume: 52 Unit price: 40.54 EUR 
(247): Volume: 245 Unit price: 40.54 EUR 
(248): Volume: 107 Unit price: 40.545 EUR 
(249): Volume: 78 Unit price: 40.495 EUR 
(250): Volume: 56 Unit price: 40.495 EUR 
(251): Volume: 56 Unit price: 40.505 EUR 
(252): Volume: 243 Unit price: 40.505 EUR 
(253): Volume: 116 Unit price: 40.495 EUR 
(254): Volume: 638 Unit price: 40.495 EUR 
(255): Volume: 294 Unit price: 40.52 EUR 
(256): Volume: 76 Unit price: 40.515 EUR 
(257): Volume: 40 Unit price: 40.525 EUR 
(258): Volume: 42 Unit price: 40.525 EUR 
(259): Volume: 76 Unit price: 40.525 EUR 

Aggregated transactions (259): 
Volume: 34403 Volume weighted average price: 40.72356 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 891 Unit price: 41.145 EUR 
(2): Volume: 302 Unit price: 41.12 EUR 
(3): Volume: 334 Unit price: 41.085 EUR 
(4): Volume: 571 Unit price: 41.095 EUR 
(5): Volume: 279 Unit price: 41.125 EUR 
(6): Volume: 174 Unit price: 41.11 EUR 
(7): Volume: 350 Unit price: 41.05 EUR 
(8): Volume: 269 Unit price: 41.065 EUR 
(9): Volume: 287 Unit price: 41.07 EUR 
(10): Volume: 522 Unit price: 41.08 EUR 
(11): Volume: 268 Unit price: 40.965 EUR 
(12): Volume: 300 Unit price: 40.925 EUR 
(13): Volume: 331 Unit price: 40.925 EUR 
(14): Volume: 276 Unit price: 41.01 EUR 
(15): Volume: 246 Unit price: 40.975 EUR 
(16): Volume: 421 Unit price: 40.98 EUR 
(17): Volume: 500 Unit price: 41.01 EUR 
(18): Volume: 345 Unit price: 41.01 EUR 
(19): Volume: 290 Unit price: 41.02 EUR 
(20): Volume: 477 Unit price: 41.02 EUR 
(21): Volume: 423 Unit price: 41.02 EUR 
(22): Volume: 616 Unit price: 41.01 EUR 
(23): Volume: 646 Unit price: 41.01 EUR 
(24): Volume: 385 Unit price: 40.99 EUR 
(25): Volume: 522 Unit price: 41.01 EUR 
(26): Volume: 580 Unit price: 41.015 EUR 
(27): Volume: 362 Unit price: 41.015 EUR 
(28): Volume: 174 Unit price: 41.01 EUR 
(29): Volume: 343 Unit price: 40.98 EUR 
(30): Volume: 377 Unit price: 41.01 EUR 
(31): Volume: 271 Unit price: 41.005 EUR 
(32): Volume: 275 Unit price: 40.92 EUR 
(33): Volume: 278 Unit price: 41 EUR 
(34): Volume: 700 Unit price: 41.025 EUR 
(35): Volume: 415 Unit price: 41.025 EUR 
(36): Volume: 562 Unit price: 41.025 EUR 
(37): Volume: 414 Unit price: 41.025 EUR 
(38): Volume: 357 Unit price: 40.985 EUR 
(39): Volume: 550 Unit price: 41.02 EUR 
(40): Volume: 375 Unit price: 41.005 EUR 
(41): Volume: 449 Unit price: 41.08 EUR 
(42): Volume: 444 Unit price: 41.055 EUR 
(43): Volume: 449 Unit price: 41.12 EUR 
(44): Volume: 494 Unit price: 41.11 EUR 
(45): Volume: 536 Unit price: 41.12 EUR 
(46): Volume: 600 Unit price: 41.13 EUR 
(47): Volume: 426 Unit price: 41.155 EUR 
(48): Volume: 426 Unit price: 41.155 EUR 
(49): Volume: 268 Unit price: 40.32 EUR 
(50): Volume: 258 Unit price: 40.4 EUR 
(51): Volume: 150 Unit price: 40.475 EUR 
(52): Volume: 148 Unit price: 40.575 EUR 
(53): Volume: 202 Unit price: 40.585 EUR 
(54): Volume: 92 Unit price: 40.58 EUR 
(55): Volume: 131 Unit price: 40.575 EUR 
(56): Volume: 107 Unit price: 40.6 EUR 
(57): Volume: 299 Unit price: 40.575 EUR 
(58): Volume: 110 Unit price: 40.575 EUR 
(59): Volume: 122 Unit price: 40.575 EUR 
(60): Volume: 116 Unit price: 40.585 EUR 
(61): Volume: 58 Unit price: 40.585 EUR 
(62): Volume: 290 Unit price: 40.6 EUR 
(63): Volume: 126 Unit price: 40.695 EUR 
(64): Volume: 100 Unit price: 40.695 EUR 
(65): Volume: 223 Unit price: 40.695 EUR 
(66): Volume: 223 Unit price: 40.695 EUR 
(67): Volume: 198 Unit price: 40.695 EUR 
(68): Volume: 242 Unit price: 40.69 EUR 
(69): Volume: 232 Unit price: 40.68 EUR 
(70): Volume: 268 Unit price: 40.68 EUR 
(71): Volume: 119 Unit price: 40.68 EUR 
(72): Volume: 138 Unit price: 40.68 EUR 
(73): Volume: 136 Unit price: 40.67 EUR 
(74): Volume: 145 Unit price: 40.67 EUR 
(75): Volume: 121 Unit price: 40.675 EUR 
(76): Volume: 155 Unit price: 40.675 EUR 
(77): Volume: 163 Unit price: 40.675 EUR 
(78): Volume: 401 Unit price: 40.68 EUR 
(79): Volume: 245 Unit price: 40.68 EUR 
(80): Volume: 277 Unit price: 40.685 EUR 
(81): Volume: 285 Unit price: 40.665 EUR 
(82): Volume: 218 Unit price: 40.645 EUR 
(83): Volume: 297 Unit price: 40.61 EUR 
(84): Volume: 196 Unit price: 40.6 EUR 
(85): Volume: 240 Unit price: 40.595 EUR 
(86): Volume: 229 Unit price: 40.67 EUR 
(87): Volume: 384 Unit price: 40.65 EUR 
(88): Volume: 255 Unit price: 40.44 EUR 
(89): Volume: 301 Unit price: 40.46 EUR 
(90): Volume: 344 Unit price: 40.505 EUR 
(91): Volume: 951 Unit price: 40.505 EUR 
(92): Volume: 477 Unit price: 40.505 EUR 
(93): Volume: 1624 Unit price: 40.5 EUR 
(94): Volume: 1179 Unit price: 40.5 EUR 
(95): Volume: 1132 Unit price: 40.5 EUR 
(96): Volume: 497 Unit price: 40.525 EUR 

Aggregated transactions (96): 
Volume: 34354 Volume weighted average price: 40.8424 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 42 Unit price: 41.09 EUR 
(2): Volume: 170 Unit price: 41.09 EUR 
(3): Volume: 75 Unit price: 41.09 EUR 
(4): Volume: 2 Unit price: 41.12 EUR 
(5): Volume: 131 Unit price: 41.12 EUR 
(6): Volume: 25 Unit price: 41.11 EUR 
(7): Volume: 41 Unit price: 41.05 EUR 
(8): Volume: 43 Unit price: 41.05 EUR 
(9): Volume: 32 Unit price: 41.05 EUR 
(10): Volume: 131 Unit price: 40.96 EUR 
(11): Volume: 25 Unit price: 40.99 EUR 
(12): Volume: 59 Unit price: 40.99 EUR 
(13): Volume: 21 Unit price: 40.99 EUR 
(14): Volume: 30 Unit price: 41.03 EUR 
(15): Volume: 120 Unit price: 41.03 EUR 
(16): Volume: 79 Unit price: 41.11 EUR 
(17): Volume: 131 Unit price: 40.42 EUR 
(18): Volume: 94 Unit price: 40.45 EUR 
(19): Volume: 131 Unit price: 40.45 EUR 
(20): Volume: 90 Unit price: 40.4 EUR 
(21): Volume: 56 Unit price: 40.58 EUR 
(22): Volume: 34 Unit price: 40.58 EUR 
(23): Volume: 64 Unit price: 40.58 EUR 
(24): Volume: 31 Unit price: 40.58 EUR 
(25): Volume: 88 Unit price: 40.58 EUR 
(26): Volume: 81 Unit price: 40.58 EUR 
(27): Volume: 75 Unit price: 40.59 EUR 
(28): Volume: 25 Unit price: 40.59 EUR 
(29): Volume: 131 Unit price: 40.59 EUR 
(30): Volume: 44 Unit price: 40.61 EUR 
(31): Volume: 54 Unit price: 40.56 EUR 
(32): Volume: 53 Unit price: 40.59 EUR 
(33): Volume: 53 Unit price: 40.61 EUR 
(34): Volume: 41 Unit price: 40.7 EUR 
(35): Volume: 50 Unit price: 40.7 EUR 
(36): Volume: 25 Unit price: 40.7 EUR 
(37): Volume: 25 Unit price: 40.7 EUR 
(38): Volume: 54 Unit price: 40.7 EUR 
(39): Volume: 16 Unit price: 40.7 EUR 
(40): Volume: 75 Unit price: 40.69 EUR 
(41): Volume: 52 Unit price: 40.69 EUR 
(42): Volume: 56 Unit price: 40.69 EUR 
(43): Volume: 50 Unit price: 40.69 EUR 
(44): Volume: 53 Unit price: 40.69 EUR 
(45): Volume: 106 Unit price: 40.65 EUR 
(46): Volume: 50 Unit price: 40.59 EUR 
(47): Volume: 156 Unit price: 40.59 EUR 
(48): Volume: 55 Unit price: 40.62 EUR 
(49): Volume: 14 Unit price: 40.63 EUR 
(50): Volume: 15 Unit price: 40.68 EUR 
(51): Volume: 204 Unit price: 40.69 EUR 
(52): Volume: 211 Unit price: 40.68 EUR 
(53): Volume: 149 Unit price: 40.67 EUR 
(54): Volume: 54 Unit price: 40.67 EUR 
(55): Volume: 54 Unit price: 40.67 EUR 
(56): Volume: 124 Unit price: 40.69 EUR 
(57): Volume: 36 Unit price: 40.69 EUR 
(58): Volume: 22 Unit price: 40.69 EUR 
(59): Volume: 152 Unit price: 40.72 EUR 
(60): Volume: 56 Unit price: 40.71 EUR 
(61): Volume: 105 Unit price: 40.71 EUR 
(62): Volume: 9 Unit price: 40.73 EUR 
(63): Volume: 48 Unit price: 40.73 EUR 
(64): Volume: 162 Unit price: 40.75 EUR 
(65): Volume: 1 Unit price: 40.72 EUR 
(66): Volume: 53 Unit price: 40.72 EUR 
(67): Volume: 51 Unit price: 40.72 EUR 
(68): Volume: 40 Unit price: 40.72 EUR 
(69): Volume: 100 Unit price: 40.73 EUR 
(70): Volume: 50 Unit price: 40.71 EUR 
(71): Volume: 51 Unit price: 40.7 EUR 
(72): Volume: 54 Unit price: 40.69 EUR 
(73): Volume: 27 Unit price: 40.47 EUR 

Aggregated transactions (73): 
Volume: 4967 Volume weighted average price: 40.72354 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 116 Unit price: 40.665 EUR 
(2): Volume: 348 Unit price: 40.665 EUR 
(3): Volume: 159 Unit price: 40.675 EUR 
(4): Volume: 174 Unit price: 40.695 EUR 

Aggregated transactions (4): 
Volume: 797 Volume weighted average price: 40.67354 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: HREU
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 424 Unit price: 40.4 EUR 
(2): Volume: 271 Unit price: 40.7 EUR 

Aggregated transactions (2): 
Volume: 695 Volume weighted average price: 40.51698 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 76 Unit price: 41.01 EUR 
(2): Volume: 76 Unit price: 40.97 EUR 
(3): Volume: 82 Unit price: 40.925 EUR 
(4): Volume: 78 Unit price: 40.68 EUR 
(5): Volume: 101 Unit price: 40.69 EUR 
(6): Volume: 68 Unit price: 40.69 EUR 
(7): Volume: 80 Unit price: 40.515 EUR 

Aggregated transactions (7): 
Volume: 561 Volume weighted average price: 40.77929 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 58 Unit price: 41.03 EUR 
(2): Volume: 99 Unit price: 40.4 EUR 
(3): Volume: 47 Unit price: 40.59 EUR 
(4): Volume: 43 Unit price: 40.61 EUR 
(5): Volume: 29 Unit price: 40.66 EUR 
(6): Volume: 31 Unit price: 40.66 EUR 
(7): Volume: 14 Unit price: 40.715 EUR 
(8): Volume: 58 Unit price: 40.62 EUR 
(9): Volume: 116 Unit price: 40.62 EUR 
(10): Volume: 116 Unit price: 40.445 EUR 
(11): Volume: 174 Unit price: 40.455 EUR 
(12): Volume: 294 Unit price: 40.47 EUR 
(13): Volume: 35 Unit price: 40.52 EUR 
(14): Volume: 66 Unit price: 40.52 EUR 
(15): Volume: 73 Unit price: 40.52 EUR 

Aggregated transactions (15): 
Volume: 1253 Volume weighted average price: 40.53491 EUR
____________________________________________
Transaction date: 2023-11-01
Venue: TQEA
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 55 Unit price: 41.14 EUR 
(2): Volume: 55 Unit price: 41.1 EUR 
(3): Volume: 55 Unit price: 41.1 EUR 
(4): Volume: 55 Unit price: 41.1 EUR 
(5): Volume: 55 Unit price: 41.1 EUR 
